Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 130 |
Biotechnology - R&D Services | 281 |
Biotechnology - Other | 188 |
Pharma (fully integrated) | 91 |
Medical Technology | 127 |
Investor | 75 |
Professional Services and Consulting | 276 |
Public / Non-Profit Organizations / Medical Facil | 492 |
Supplier & Engineering | 367 |
Media | 5 |
Digital Health | 222 |
Total | 2254 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Diegem: Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture