Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 132 |
| Biotechnology - R&D Services | 282 |
| Biotechnology - Other | 164 |
| Pharma (fully integrated) | 86 |
| Medical Technology | 147 |
| Investor | 89 |
| Professional Services and Consulting | 133 |
| Public / Non-Profit Organizations / Medical Facil | 443 |
| Supplier & Engineering | 135 |
| Media | 5 |
| Digital Health | 181 |
| Total | 1797 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan