Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 125 |
| Biotechnology - R&D Services | 268 |
| Biotechnology - Other | 156 |
| Pharma (fully integrated) | 81 |
| Medical Technology | 146 |
| Investor | 89 |
| Professional Services and Consulting | 136 |
| Public / Non-Profit Organizations / Medical Facil | 445 |
| Supplier & Engineering | 139 |
| Media | 5 |
| Digital Health | 162 |
| Total | 1752 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference