Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 134 |
| Biotechnology - R&D Services | 286 |
| Biotechnology - Other | 164 |
| Pharma (fully integrated) | 93 |
| Medical Technology | 147 |
| Investor | 89 |
| Professional Services and Consulting | 141 |
| Public / Non-Profit Organizations / Medical Facil | 450 |
| Supplier & Engineering | 132 |
| Media | 4 |
| Digital Health | 192 |
| Total | 1832 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›





