Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 131 |
Biotechnology - R&D Services | 273 |
Biotechnology - Other | 189 |
Pharma (fully integrated) | 89 |
Medical Technology | 132 |
Investor | 70 |
Professional Services and Consulting | 283 |
Public / Non-Profit Organizations / Medical Facil | 500 |
Supplier & Engineering | 386 |
Media | 5 |
Digital Health | 217 |
Total | 2275 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum
- Basel: BIO-Europe Spring® 2023