Companies per Sector in Spain
Number of Companies in the Spanish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 131 |
Biotechnology - R&D Services | 285 |
Biotechnology - Other | 181 |
Pharma (fully integrated) | 89 |
Medical Technology | 131 |
Investor | 84 |
Professional Services and Consulting | 147 |
Public / Non-Profit Organizations / Medical Facil | 470 |
Supplier & Engineering | 130 |
Media | 4 |
Digital Health | 219 |
Total | 1871 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe